degisn space report
Project
Project Created
Thursday, July 11, 2002 at 11:37:42 AM
Project Last Modified
Friday, October 04, 2002 at 10:50:32 AM
Report Created
Monday, November 04, 2002 at 11:34:39 AM
Software Used
Database
D:\Models\DesignSpace\Frame.dsdb
1. Summary
This report documents design and analysis information created and maintained using the ANSYS DesignSpace® engineering software program. Each scenario listed below represents one complete engineering simulation.
Scenario 1
- Based on the Inventor assembly "D:\Models\Inventor\Incision\IncisionR5\1208-20\1208-B-20-0001.iam".
- Considered the effect of part-to-part contact, structural loads and structural supports.
- Calculated structural and frequency results.
- No convergence criteria defined.
- No alert criteria defined.
- See Scenario 1 below for supporting details and Appendix A1 for corresponding figures.
2. Introduction
The ANSYS DesignSpace CAE (Computer-Aided Engineering) software program was used in conjunction with 3-D CAD (Computer-Aided Design) solid geometry to simulate the behavior of mechanical parts under thermal/structural loading conditions. ANSYS DesignSpace automated FEA (Finite Element Analysis) technologies from ANSYS, Inc. to generate the results listed in this report.
Each scenario presented below represents one complete engineering simulation. The definition of a simulation includes known factors about a design such as material properties per part, contact behavior between parts (in an assembly), and types and magnitudes of loading conditions. The results of a simulation provide insight into how the parts may perform and how the design might be improved. Multiple scenarios allow comparison of results given different loading conditions, materials or geometric configurations.
Convergence and alert criteria may be defined for any of the results and can serve as guides for evaluating the quality of calculated results and the acceptability of values in the context of known design requirements.
- Solution history provides a means of assessing the quality of results by examining how values change during successive iterations of solution refinement. Convergence criteria sets a specific limit on the allowable change in a result between iterations. A result meeting this criteria is said to be "converged".
- Alert criteria define "allowable" ranges for result values. Alert ranges typically represent known aspects of the design specification.
The discussions below follow the organization of information in the ANSYS DesignSpace "Explorer" user interface. Each scenario corresponds to a unique branch in the Explorer "Outline". Names emphasized in "double quotes" match preferences set in the user interface.
All values are presented in the "SI Metric (m, kg, Pa, °C, s)" unit system.
Notice
Do not accept or reject a design based solely on the data presented in this report. Evaluate designs by considering this information in conjunction with experimental test data and the practical experience of design engineers and analysts. A quality approach to engineering design usually mandates physical testing as the final means of validating structural integrity to a measured precision.
3. Scenario 1
3.1. "Model"
"Model" obtains geometry from the Inventor assembly "D:\Models\Inventor\Incision\IncisionR5\1208-20\1208-B-20-0001.iam".
- "1208-C-20-0021.ipt:1", "1208-C-20-0023.ipt:1", "1208-C-20-0024.ipt:1", "ISO 4762 - M8 x 50.ipt:1", "ISO 7090 - 8 - 140 HV.ipt:1", "ISO 4762 - M8 x 50.ipt:2", "ISO 7090 - 8 - 140 HV.ipt:2", "ISO 4762 - M8 x 50.ipt:3", "ISO 7090 - 8 - 140 HV.ipt:3", "ISO 4762 - M8 x 50.ipt:4", "ISO 7090 - 8 - 140 HV.ipt:4", "ISO 4762 - M8 x 50.ipt:5", "ISO 7090 - 8 - 140 HV.ipt:5", "ISO 4762 - M8 x 50.ipt:6", "ISO 7090 - 8 - 140 HV.ipt:6", "ISO 4762 - M8 x 25.ipt:1", "ISO 7090 - 8 - 140 HV.ipt:7", "ISO 4762 - M8 x 25.ipt:2", "ISO 7090 - 8 - 140 HV.ipt:8", "ISO 4762 - M8 x 25.ipt:3", "ISO 7090 - 8 - 140 HV.ipt:9", "ISO 4762 - M8 x 25.ipt:4", "ISO 7090 - 8 - 140 HV.ipt:10", "ISO 4762 - M8 x 25.ipt:5", "ISO 7090 - 8 - 140 HV.ipt:11", "ISO 4762 - M8 x 25.ipt:6", "ISO 7090 - 8 - 140 HV.ipt:12", "ISO 4762 - M8 x 25.ipt:7", "ISO 7090 - 8 - 140 HV.ipt:13", "ISO 4762 - M8 x 25.ipt:8", "ISO 7090 - 8 - 140 HV.ipt:14", "ISO 4762 - M8 x 50.ipt:7", "ISO 7090 - 8 - 140 HV.ipt:15", "ISO 4762 - M8 x 50.ipt:8", "ISO 7090 - 8 - 140 HV.ipt:16", "ISO 4762 - M8 x 50.ipt:9", "ISO 7090 - 8 - 140 HV.ipt:17", "ISO 4762 - M8 x 50.ipt:10", "ISO 7090 - 8 - 140 HV.ipt:18", "ISO 4762 - M8 x 50.ipt:11", "ISO 7090 - 8 - 140 HV.ipt:19", "ISO 4762 - M8 x 50.ipt:12", "ISO 7090 - 8 - 140 HV.ipt:20", "ISO 4762 - M8 x 25.ipt:9", "ISO 7090 - 8 - 140 HV.ipt:21", "ISO 4762 - M8 x 25.ipt:10", "ISO 7090 - 8 - 140 HV.ipt:22", "ISO 4762 - M8 x 25.ipt:11", "ISO 7090 - 8 - 140 HV.ipt:23", "ISO 4762 - M8 x 25.ipt:12", "ISO 7090 - 8 - 140 HV.ipt:24", "ISO 4762 - M8 x 25.ipt:13", "ISO 7090 - 8 - 140 HV.ipt:25", "ISO 4762 - M8 x 25.ipt:14", "ISO 7090 - 8 - 140 HV.ipt:26", "ISO 4762 - M8 x 25.ipt:15", "ISO 7090 - 8 - 140 HV.ipt:27", "ISO 4762 - M8 x 25.ipt:16" and"ISO 7090 - 8 - 140 HV.ipt:28" were suppressed. Suppressed parts do not effect the results in this scenario in any way.
- The bounding box for all positioned parts in the model measures 1.18 by 0.76 by 0.34 m along the global x, y and z axes, respectively.
- The model weighs a total of 72.11 kg.
Name | Material | Bounding Box (m) | Mass (kg) | Nodes | Elements |
---|---|---|---|---|---|
"1208-C-20-0002.ipt:1" | "Structural Steel" | 0.17, 0.76, 8.1×10-3 | 5.24 | 5499 | 2751 |
"1208-C-20-0002.ipt:2" | "Structural Steel" | 0.17, 0.76, 8.1×10-3 | 5.24 | 5463 | 2722 |
"1208-C-20-0003.ipt:1" | "Structural Steel" | 5.0×10-3, 0.76, 7.4×10-2 | 2.12 | 1551 | 168 |
"1208-C-20-0003.ipt:2" | "Structural Steel" | 5.0×10-3, 0.76, 7.4×10-2 | 2.12 | 1551 | 168 |
"1208-C-20-0004.ipt:1" | "Structural Steel" | 0.11, 0.76, 8.1×10-3 | 4.97 | 394 | 43 |
"1208-C-20-0004.ipt:2" | "Structural Steel" | 0.11, 0.76, 8.1×10-3 | 4.97 | 394 | 43 |
"1208-C-20-0003.ipt:3" | "Structural Steel" | 5.0×10-3, 0.76, 7.4×10-2 | 2.12 | 1551 | 168 |
"1208-C-20-0003.ipt:4" | "Structural Steel" | 5.0×10-3, 0.76, 7.4×10-2 | 2.12 | 1544 | 167 |
"1208-C-20-0005.ipt:1" | "Structural Steel" | 0.97, 5.0×10-3, 7.4×10-2 | 2.76 | 584 | 63 |
"1208-C-20-0005.ipt:2" | "Structural Steel" | 0.97, 5.0×10-3, 7.4×10-2 | 2.76 | 584 | 63 |
"1208-C-20-0005.ipt:3" | "Structural Steel" | 0.97, 5.0×10-3, 7.4×10-2 | 2.76 | 584 | 63 |
"1208-C-20-0005.ipt:4" | "Structural Steel" | 0.97, 5.0×10-3, 7.4×10-2 | 2.76 | 584 | 63 |
"1208-C-20-0006.ipt:1" | "Structural Steel" | 0.13, 0.1, 1.0×10-2 | 0.72 | 2391 | 1162 |
"1208-C-20-0006.ipt:2" | "Structural Steel" | 0.13, 0.1, 0.01 | 0.72 | 2382 | 1149 |
"1208-C-20-0007.ipt:1" | "Structural Steel" | 0.1, 8.1×10-3, 7.4×10-2 | 0.43 | 341 | 39 |
"1208-C-20-0007.ipt:2" | "Structural Steel" | 0.1, 8.1×10-3, 7.4×10-2 | 0.43 | 341 | 39 |
"1208-C-20-0008.ipt:1" | "Structural Steel" | 6.0×10-2, 0.01, 9.6×10-2 | 0.38 | 3001 | 1602 |
"1208-C-20-0008.ipt:2" | "Structural Steel" | 6.0×10-2, 0.01, 9.6×10-2 | 0.38 | 2945 | 1559 |
"1208-C-20-0009.ipt:1" | "Structural Steel" | 1.3×10-2, 0.23, 9.4×10-2 | 1.33 | 6500 | 3475 |
"1208-C-20-0010.ipt:1" | "Structural Steel" | 8.1×10-3, 0.11, 9.4×10-2 | 0.64 | 926 | 115 |
"1208-C-20-0007.ipt:3" | "Structural Steel" | 0.1, 8.1×10-3, 7.4×10-2 | 0.43 | 320 | 36 |
"1208-C-20-0007.ipt:4" | "Structural Steel" | 0.1, 8.1×10-3, 7.4×10-2 | 0.43 | 320 | 36 |
"1208-C-20-0011.ipt:1" | "Structural Steel" | 5.0×10-2, 0.11, 7.4×10-2 | 0.35 | 254 | 28 |
"1208-C-20-0011.ipt:2" | "Structural Steel" | 5.0×10-2, 0.11, 7.4×10-2 | 0.35 | 254 | 28 |
"1208-C-20-0012.ipt:1" | "Structural Steel" | 5.0×10-3, 0.25, 7.4×10-2 | 0.73 | 165 | 16 |
"1208-C-20-0012.ipt:2" | "Structural Steel" | 5.0×10-3, 0.25, 7.4×10-2 | 0.73 | 165 | 16 |
"1208-C-20-0013.ipt:1" | "Structural Steel" | 0.08, 0.23, 1.3×10-2 | 1.65 | 4327 | 2293 |
"1208-C-20-0014.ipt:1" | "Structural Steel" | 7.5×10-2, 0.23, 1.3×10-2 | 1.65 | 4274 | 2254 |
"1208-C-20-0015.ipt:1" | "Structural Steel" | 0.85, 0.03, 8.1×10-3 | 1.59 | 188 | 15 |
"1208-C-20-0015.ipt:2" | "Structural Steel" | 0.85, 0.03, 8.1×10-3 | 1.59 | 188 | 15 |
"1208-C-20-0015.ipt:3" | "Structural Steel" | 0.85, 0.03, 8.1×10-3 | 1.59 | 188 | 15 |
"1208-C-20-0015.ipt:4" | "Structural Steel" | 0.85, 0.03, 8.1×10-3 | 1.59 | 188 | 15 |
"1208-C-20-0001.ipt:1" | "Structural Steel" | 0.04, 0.1, 0.11 | 2.19 | 11107 | 6689 |
"1208-C-20-0001.ipt:2" | "Structural Steel" | 0.04, 0.1, 0.11 | 2.19 | 11146 | 6681 |
"1208-C-20-0016.ipt:1" | "Structural Steel" | 0.05, 5.8×10-2, 5.2×10-2 | 0.32 | 8077 | 4435 |
"1208-C-20-0016.ipt:2" | "Structural Steel" | 5.0×10-2, 5.8×10-2, 5.2×10-2 | 0.32 | 8013 | 4406 |
"1208-C-20-0017.ipt:1" | "Structural Steel" | 7.3×10-2, 0.22, 1.2×10-2 | 1.0 | 2911 | 1356 |
"1208-C-20-0018.ipt:1" | "Structural Steel" | 1.2×10-2, 0.22, 0.21 | 2.89 | 8204 | 4438 |
"1208-C-20-0019.ipt:1" | "Structural Steel" | 3.5×10-2, 8.1×10-3, 0.15 | 0.3 | 165 | 16 |
"1208-C-20-0019.ipt:2" | "Structural Steel" | 3.5×10-2, 8.1×10-3, 0.15 | 0.3 | 165 | 16 |
"1208-C-20-0022.ipt:1" | "Structural Steel" | 7.3×10-2, 0.22, 8.1×10-3 | 0.98 | 1263 | 147 |
"1208-C-20-0018.ipt:1 (2)" | "Structural Steel" | 1.2×10-2, 0.22, 0.21 | 2.89 | 8286 | 4488 |
"1208-C-20-0019.ipt:1 (2)" | "Structural Steel" | 0.04, 8.1×10-3, 0.15 | 0.3 | 165 | 16 |
"1208-C-20-0020.ipt:1" | "Structural Steel" | 4.15×10-2, 8.1×10-3, 0.1 | 0.23 | 228 | 25 |
"1208-C-20-0020.ipt:2" | "Structural Steel" | 4.15×10-2, 8.1×10-3, 0.1 | 0.23 | 228 | 25 |
"1208-C-20-0019.ipt:2 (2)" | "Structural Steel" | 0.04, 8.1×10-3, 0.15 | 0.3 | 165 | 16 |
3.1.1. Contact
- "Contact" uses a tolerance of 0.0 for automatic detection.
- "Contact" is set to use symmetric contact.
Name | Type | Associated Parts | Normal Stiffness | Scope Mode | Behavior |
---|---|---|---|---|---|
"Contact Region" | Bonded | "1208-C-20-0003.ipt:1" and "1208-C-20-0002.ipt:1" | Program Controlled | Automatic | Symmetric |
"Contact Region 2" | Bonded | "1208-C-20-0003.ipt:2" and "1208-C-20-0002.ipt:1" | Program Controlled | Automatic | Symmetric |
"Contact Region 3" | Bonded | "1208-C-20-0005.ipt:1" and "1208-C-20-0002.ipt:1" | Program Controlled | Automatic | Symmetric |
"Contact Region 4" | Bonded | "1208-C-20-0005.ipt:2" and "1208-C-20-0002.ipt:1" | Program Controlled | Automatic | Symmetric |
"Contact Region 5" | Bonded | "1208-C-20-0005.ipt:3" and "1208-C-20-0002.ipt:1" | Program Controlled | Automatic | Symmetric |
"Contact Region 6" | Bonded | "1208-C-20-0005.ipt:4" and "1208-C-20-0002.ipt:1" | Program Controlled | Automatic | Symmetric |
"Contact Region 7" | Bonded | "1208-C-20-0006.ipt:2" and "1208-C-20-0002.ipt:1" | Program Controlled | Automatic | Symmetric |
"Contact Region 8" | Bonded | "1208-C-20-0008.ipt:1" and "1208-C-20-0002.ipt:1" | Program Controlled | Automatic | Symmetric |
"Contact Region 9" | Bonded | "1208-C-20-0008.ipt:2" and "1208-C-20-0002.ipt:1" | Program Controlled | Automatic | Symmetric |
"Contact Region 10" | Bonded | "1208-C-20-0007.ipt:3" and "1208-C-20-0002.ipt:1" | Program Controlled | Automatic | Symmetric |
"Contact Region 11" | Bonded | "1208-C-20-0007.ipt:4" and "1208-C-20-0002.ipt:1" | Program Controlled | Automatic | Symmetric |
"Contact Region 12" | Bonded | "1208-C-20-0011.ipt:1" and "1208-C-20-0002.ipt:1" | Program Controlled | Automatic | Symmetric |
"Contact Region 13" | Bonded | "1208-C-20-0011.ipt:2" and "1208-C-20-0002.ipt:1" | Program Controlled | Automatic | Symmetric |
"Contact Region 14" | Bonded | "1208-C-20-0015.ipt:2" and "1208-C-20-0002.ipt:1" | Program Controlled | Automatic | Symmetric |
"Contact Region 15" | Bonded | "1208-C-20-0015.ipt:3" and "1208-C-20-0002.ipt:1" | Program Controlled | Automatic | Symmetric |
"Contact Region 16" | Bonded | "1208-C-20-0003.ipt:1" and "1208-C-20-0002.ipt:2" | Program Controlled | Automatic | Symmetric |
"Contact Region 17" | Bonded | "1208-C-20-0003.ipt:2" and "1208-C-20-0002.ipt:2" | Program Controlled | Automatic | Symmetric |
"Contact Region 18" | Bonded | "1208-C-20-0005.ipt:1" and "1208-C-20-0002.ipt:2" | Program Controlled | Automatic | Symmetric |
"Contact Region 19" | Bonded | "1208-C-20-0005.ipt:2" and "1208-C-20-0002.ipt:2" | Program Controlled | Automatic | Symmetric |
"Contact Region 20" | Bonded | "1208-C-20-0005.ipt:3" and "1208-C-20-0002.ipt:2" | Program Controlled | Automatic | Symmetric |
"Contact Region 21" | Bonded | "1208-C-20-0005.ipt:4" and "1208-C-20-0002.ipt:2" | Program Controlled | Automatic | Symmetric |
"Contact Region 22" | Bonded | "1208-C-20-0008.ipt:1" and "1208-C-20-0002.ipt:2" | Program Controlled | Automatic | Symmetric |
"Contact Region 23" | Bonded | "1208-C-20-0008.ipt:2" and "1208-C-20-0002.ipt:2" | Program Controlled | Automatic | Symmetric |
"Contact Region 24" | Bonded | "1208-C-20-0007.ipt:3" and "1208-C-20-0002.ipt:2" | Program Controlled | Automatic | Symmetric |
"Contact Region 25" | Bonded | "1208-C-20-0007.ipt:4" and "1208-C-20-0002.ipt:2" | Program Controlled | Automatic | Symmetric |
"Contact Region 26" | Bonded | "1208-C-20-0011.ipt:1" and "1208-C-20-0002.ipt:2" | Program Controlled | Automatic | Symmetric |
"Contact Region 27" | Bonded | "1208-C-20-0011.ipt:2" and "1208-C-20-0002.ipt:2" | Program Controlled | Automatic | Symmetric |
"Contact Region 28" | Bonded | "1208-C-20-0014.ipt:1" and "1208-C-20-0002.ipt:2" | Program Controlled | Automatic | Symmetric |
"Contact Region 29" | Bonded | "1208-C-20-0015.ipt:1" and "1208-C-20-0002.ipt:2" | Program Controlled | Automatic | Symmetric |
"Contact Region 30" | Bonded | "1208-C-20-0015.ipt:4" and "1208-C-20-0002.ipt:2" | Program Controlled | Automatic | Symmetric |
"Contact Region 31" | Bonded | "1208-C-20-0005.ipt:1" and "1208-C-20-0003.ipt:1" | Program Controlled | Automatic | Symmetric |
"Contact Region 32" | Bonded | "1208-C-20-0005.ipt:2" and "1208-C-20-0003.ipt:1" | Program Controlled | Automatic | Symmetric |
"Contact Region 33" | Bonded | "1208-C-20-0005.ipt:3" and "1208-C-20-0003.ipt:1" | Program Controlled | Automatic | Symmetric |
"Contact Region 34" | Bonded | "1208-C-20-0005.ipt:4" and "1208-C-20-0003.ipt:1" | Program Controlled | Automatic | Symmetric |
"Contact Region 35" | Bonded | "1208-C-20-0007.ipt:3" and "1208-C-20-0003.ipt:1" | Program Controlled | Automatic | Symmetric |
"Contact Region 36" | Bonded | "1208-C-20-0007.ipt:4" and "1208-C-20-0003.ipt:1" | Program Controlled | Automatic | Symmetric |
"Contact Region 37" | Bonded | "1208-C-20-0005.ipt:1" and "1208-C-20-0003.ipt:2" | Program Controlled | Automatic | Symmetric |
"Contact Region 38" | Bonded | "1208-C-20-0005.ipt:2" and "1208-C-20-0003.ipt:2" | Program Controlled | Automatic | Symmetric |
"Contact Region 39" | Bonded | "1208-C-20-0005.ipt:3" and "1208-C-20-0003.ipt:2" | Program Controlled | Automatic | Symmetric |
"Contact Region 40" | Bonded | "1208-C-20-0005.ipt:4" and "1208-C-20-0003.ipt:2" | Program Controlled | Automatic | Symmetric |
"Contact Region 41" | Bonded | "1208-C-20-0007.ipt:3" and "1208-C-20-0003.ipt:2" | Program Controlled | Automatic | Symmetric |
"Contact Region 42" | Bonded | "1208-C-20-0007.ipt:4" and "1208-C-20-0003.ipt:2" | Program Controlled | Automatic | Symmetric |
"Contact Region 43" | Bonded | "1208-C-20-0003.ipt:3" and "1208-C-20-0004.ipt:1" | Program Controlled | Automatic | Symmetric |
"Contact Region 44" | Bonded | "1208-C-20-0003.ipt:4" and "1208-C-20-0004.ipt:1" | Program Controlled | Automatic | Symmetric |
"Contact Region 45" | Bonded | "1208-C-20-0005.ipt:1" and "1208-C-20-0004.ipt:1" | Program Controlled | Automatic | Symmetric |
"Contact Region 46" | Bonded | "1208-C-20-0005.ipt:2" and "1208-C-20-0004.ipt:1" | Program Controlled | Automatic | Symmetric |
"Contact Region 47" | Bonded | "1208-C-20-0005.ipt:3" and "1208-C-20-0004.ipt:1" | Program Controlled | Automatic | Symmetric |
"Contact Region 48" | Bonded | "1208-C-20-0005.ipt:4" and "1208-C-20-0004.ipt:1" | Program Controlled | Automatic | Symmetric |
"Contact Region 49" | Bonded | "1208-C-20-0006.ipt:1" and "1208-C-20-0004.ipt:1" | Program Controlled | Automatic | Symmetric |
"Contact Region 50" | Bonded | "1208-C-20-0007.ipt:1" and "1208-C-20-0004.ipt:1" | Program Controlled | Automatic | Symmetric |
"Contact Region 51" | Bonded | "1208-C-20-0007.ipt:2" and "1208-C-20-0004.ipt:1" | Program Controlled | Automatic | Symmetric |
"Contact Region 52" | Bonded | "1208-C-20-0009.ipt:1" and "1208-C-20-0004.ipt:1" | Program Controlled | Automatic | Symmetric |
"Contact Region 53" | Bonded | "1208-C-20-0010.ipt:1" and "1208-C-20-0004.ipt:1" | Program Controlled | Automatic | Symmetric |
"Contact Region 54" | Bonded | "1208-C-20-0012.ipt:1" and "1208-C-20-0004.ipt:1" | Program Controlled | Automatic | Symmetric |
"Contact Region 55" | Bonded | "1208-C-20-0012.ipt:2" and "1208-C-20-0004.ipt:1" | Program Controlled | Automatic | Symmetric |
"Contact Region 56" | Bonded | "1208-C-20-0015.ipt:2" and "1208-C-20-0004.ipt:1" | Program Controlled | Automatic | Symmetric |
"Contact Region 57" | Bonded | "1208-C-20-0015.ipt:3" and "1208-C-20-0004.ipt:1" | Program Controlled | Automatic | Symmetric |
"Contact Region 58" | Bonded | "1208-C-20-0003.ipt:3" and "1208-C-20-0004.ipt:2" | Program Controlled | Automatic | Symmetric |
"Contact Region 59" | Bonded | "1208-C-20-0003.ipt:4" and "1208-C-20-0004.ipt:2" | Program Controlled | Automatic | Symmetric |
"Contact Region 60" | Bonded | "1208-C-20-0005.ipt:1" and "1208-C-20-0004.ipt:2" | Program Controlled | Automatic | Symmetric |
"Contact Region 61" | Bonded | "1208-C-20-0005.ipt:2" and "1208-C-20-0004.ipt:2" | Program Controlled | Automatic | Symmetric |
"Contact Region 62" | Bonded | "1208-C-20-0005.ipt:3" and "1208-C-20-0004.ipt:2" | Program Controlled | Automatic | Symmetric |
"Contact Region 63" | Bonded | "1208-C-20-0005.ipt:4" and "1208-C-20-0004.ipt:2" | Program Controlled | Automatic | Symmetric |
"Contact Region 64" | Bonded | "1208-C-20-0007.ipt:1" and "1208-C-20-0004.ipt:2" | Program Controlled | Automatic | Symmetric |
"Contact Region 65" | Bonded | "1208-C-20-0007.ipt:2" and "1208-C-20-0004.ipt:2" | Program Controlled | Automatic | Symmetric |
"Contact Region 66" | Bonded | "1208-C-20-0009.ipt:1" and "1208-C-20-0004.ipt:2" | Program Controlled | Automatic | Symmetric |
"Contact Region 67" | Bonded | "1208-C-20-0010.ipt:1" and "1208-C-20-0004.ipt:2" | Program Controlled | Automatic | Symmetric |
"Contact Region 68" | Bonded | "1208-C-20-0012.ipt:1" and "1208-C-20-0004.ipt:2" | Program Controlled | Automatic | Symmetric |
"Contact Region 69" | Bonded | "1208-C-20-0012.ipt:2" and "1208-C-20-0004.ipt:2" | Program Controlled | Automatic | Symmetric |
"Contact Region 70" | Bonded | "1208-C-20-0013.ipt:1" and "1208-C-20-0004.ipt:2" | Program Controlled | Automatic | Symmetric |
"Contact Region 71" | Bonded | "1208-C-20-0015.ipt:1" and "1208-C-20-0004.ipt:2" | Program Controlled | Automatic | Symmetric |
"Contact Region 72" | Bonded | "1208-C-20-0015.ipt:4" and "1208-C-20-0004.ipt:2" | Program Controlled | Automatic | Symmetric |
"Contact Region 73" | Bonded | "1208-C-20-0005.ipt:1" and "1208-C-20-0003.ipt:3" | Program Controlled | Automatic | Symmetric |
"Contact Region 74" | Bonded | "1208-C-20-0005.ipt:2" and "1208-C-20-0003.ipt:3" | Program Controlled | Automatic | Symmetric |
"Contact Region 75" | Bonded | "1208-C-20-0005.ipt:3" and "1208-C-20-0003.ipt:3" | Program Controlled | Automatic | Symmetric |
"Contact Region 76" | Bonded | "1208-C-20-0005.ipt:4" and "1208-C-20-0003.ipt:3" | Program Controlled | Automatic | Symmetric |
"Contact Region 77" | Bonded | "1208-C-20-0007.ipt:1" and "1208-C-20-0003.ipt:3" | Program Controlled | Automatic | Symmetric |
"Contact Region 78" | Bonded | "1208-C-20-0007.ipt:2" and "1208-C-20-0003.ipt:3" | Program Controlled | Automatic | Symmetric |
"Contact Region 79" | Bonded | "1208-C-20-0005.ipt:1" and "1208-C-20-0003.ipt:4" | Program Controlled | Automatic | Symmetric |
"Contact Region 80" | Bonded | "1208-C-20-0005.ipt:2" and "1208-C-20-0003.ipt:4" | Program Controlled | Automatic | Symmetric |
"Contact Region 81" | Bonded | "1208-C-20-0005.ipt:3" and "1208-C-20-0003.ipt:4" | Program Controlled | Automatic | Symmetric |
"Contact Region 82" | Bonded | "1208-C-20-0005.ipt:4" and "1208-C-20-0003.ipt:4" | Program Controlled | Automatic | Symmetric |
"Contact Region 83" | Bonded | "1208-C-20-0007.ipt:1" and "1208-C-20-0003.ipt:4" | Program Controlled | Automatic | Symmetric |
"Contact Region 84" | Bonded | "1208-C-20-0007.ipt:2" and "1208-C-20-0003.ipt:4" | Program Controlled | Automatic | Symmetric |
"Contact Region 85" | Bonded | "1208-C-20-0015.ipt:1" and "1208-C-20-0005.ipt:1" | Program Controlled | Automatic | Symmetric |
"Contact Region 86" | Bonded | "1208-C-20-0015.ipt:2" and "1208-C-20-0005.ipt:1" | Program Controlled | Automatic | Symmetric |
"Contact Region 87" | Bonded | "1208-C-20-0015.ipt:1" and "1208-C-20-0005.ipt:2" | Program Controlled | Automatic | Symmetric |
"Contact Region 88" | Bonded | "1208-C-20-0015.ipt:2" and "1208-C-20-0005.ipt:2" | Program Controlled | Automatic | Symmetric |
"Contact Region 89" | Bonded | "1208-C-20-0015.ipt:3" and "1208-C-20-0005.ipt:3" | Program Controlled | Automatic | Symmetric |
"Contact Region 90" | Bonded | "1208-C-20-0015.ipt:4" and "1208-C-20-0005.ipt:3" | Program Controlled | Automatic | Symmetric |
"Contact Region 91" | Bonded | "1208-C-20-0015.ipt:3" and "1208-C-20-0005.ipt:4" | Program Controlled | Automatic | Symmetric |
"Contact Region 92" | Bonded | "1208-C-20-0015.ipt:4" and "1208-C-20-0005.ipt:4" | Program Controlled | Automatic | Symmetric |
"Contact Region 93" | Bonded | "1208-C-20-0016.ipt:1" and "1208-C-20-0006.ipt:1" | Program Controlled | Automatic | Symmetric |
"Contact Region 94" | Bonded | "1208-C-20-0016.ipt:2" and "1208-C-20-0006.ipt:2" | Program Controlled | Automatic | Symmetric |
"Contact Region 95" | Bonded | "1208-C-20-0012.ipt:1" and "1208-C-20-0009.ipt:1" | Program Controlled | Automatic | Symmetric |
"Contact Region 96" | Bonded | "1208-C-20-0001.ipt:1" and "1208-C-20-0009.ipt:1" | Program Controlled | Automatic | Symmetric |
"Contact Region 98" | Bonded | "1208-C-20-0012.ipt:2" and "1208-C-20-0010.ipt:1" | Program Controlled | Automatic | Symmetric |
"Contact Region 99" | Bonded | "1208-C-20-0001.ipt:2" and "1208-C-20-0010.ipt:1" | Program Controlled | Automatic | Symmetric |
"Contact Region 100" | Bonded | "1208-C-20-0022.ipt:1" and "1208-C-20-0013.ipt:1" | Program Controlled | Automatic | Symmetric |
"Contact Region 109" | Bonded | "1208-C-20-0017.ipt:1" and "1208-C-20-0014.ipt:1" | Program Controlled | Automatic | Symmetric |
"Contact Region 118" | Bonded | "1208-C-20-0018.ipt:1" and "1208-C-20-0017.ipt:1" | Program Controlled | Automatic | Symmetric |
"Contact Region 119" | Bonded | "1208-C-20-0019.ipt:1" and "1208-C-20-0017.ipt:1" | Program Controlled | Automatic | Symmetric |
"Contact Region 120" | Bonded | "1208-C-20-0019.ipt:2" and "1208-C-20-0017.ipt:1" | Program Controlled | Automatic | Symmetric |
"Contact Region 137" | Bonded | "1208-C-20-0019.ipt:1" and "1208-C-20-0018.ipt:1" | Program Controlled | Automatic | Symmetric |
"Contact Region 138" | Bonded | "1208-C-20-0019.ipt:2" and "1208-C-20-0018.ipt:1" | Program Controlled | Automatic | Symmetric |
"Contact Region 160" | Bonded | "1208-C-20-0018.ipt:1 (2)" and "1208-C-20-0022.ipt:1" | Program Controlled | Automatic | Symmetric |
"Contact Region 161" | Bonded | "1208-C-20-0019.ipt:1 (2)" and "1208-C-20-0022.ipt:1" | Program Controlled | Automatic | Symmetric |
"Contact Region 162" | Bonded | "1208-C-20-0020.ipt:1" and "1208-C-20-0022.ipt:1" | Program Controlled | Automatic | Symmetric |
"Contact Region 163" | Bonded | "1208-C-20-0020.ipt:2" and "1208-C-20-0022.ipt:1" | Program Controlled | Automatic | Symmetric |
"Contact Region 164" | Bonded | "1208-C-20-0019.ipt:2 (2)" and "1208-C-20-0022.ipt:1" | Program Controlled | Automatic | Symmetric |
"Contact Region 181" | Bonded | "1208-C-20-0019.ipt:1 (2)" and "1208-C-20-0018.ipt:1 (2)" | Program Controlled | Automatic | Symmetric |
"Contact Region 182" | Bonded | "1208-C-20-0020.ipt:1" and "1208-C-20-0018.ipt:1 (2)" | Program Controlled | Automatic | Symmetric |
"Contact Region 183" | Bonded | "1208-C-20-0020.ipt:2" and "1208-C-20-0018.ipt:1 (2)" | Program Controlled | Automatic | Symmetric |
"Contact Region 184" | Bonded | "1208-C-20-0019.ipt:2 (2)" and "1208-C-20-0018.ipt:1 (2)" | Program Controlled | Automatic | Symmetric |
3.1.2. Mesh
- "Mesh"(Figure A1.1) , associated with "Model" has an overall relevance of 0.
- "Mesh" contains 110064 nodes and 53143 elements.
3.2. "Environment"
